Product Overview
The molded plastic zipper is widely used in garments, bags, and outdoor products. It features strong molded plastic teeth that provide a stable structure and reliable performance in daily use.
Because of its durable tooth design, this zipper type is suitable for products that require strength and consistent performance. Therefore, it is commonly used in jackets, coats, backpacks, and workwear.
Additionally, molded plastic zippers offer clear tooth shapes and smooth operation. Multiple sizes, colors, and tape materials are available to meet different production requirements.

Product Specifications
- Product Type: Plastic Zipper
- Teeth Type: Molded Plastic Teeth
- Tape Material: Polyester / Cotton / Aramid
- Sizes: #3, #4, #5, #8, #10 (Custom sizes available)
- Colors: Multiple colors available (Custom colors supported)
- Slider Type: Auto Lock / Non Lock / Custom
- End Type: Open End / Closed End (Custom options available)
- Length: Custom length available
Key Features & Industry Applications
Engineered for both regular and heavy-duty manufacturing needs, our molded plastic zippers combine structural stability with versatile industry applications.
Core Performance Features
- Structural Stability: Strong molded plastic teeth ensure reliable strength and a long service life under high-stress conditions.
- Smooth Operation: Precision-molded for consistent, snag-free movement during daily use.
- Comprehensive Customization: Multiple sizes, custom colors, and various tape materials supported to meet specific OEM/ODM production requirements.
Industry Applications
- Outerwear (Jackets, coats, and sportswear)
- Heavy-duty workwear and industrial uniforms
- Bags, backpacks, and luggage manufacturing
- Outdoor gear and performance equipment
Color Options

- Red
- Blue
- Yellow
- Baby Pink
- Black
- White
- Grey
- Red
Custom colors are also available based on design requirements.
Plastic (Resin) Zipper Standard Comparison
QB/T 2171-2014 vs JunLi Internal Standard
3P (#3)
| Test Item | QB/T 2171-2014 | JunLi Internal Standard |
| Chain Crosswise Strength | ≥250 N | ≥250 N |
| Tape Pull-Off Strength | ≤4 N | ≤4 N |
| Top Stop Holding Strength | ≥60 N | ≥60 N |
| Bottom Stop Holding Strength | ≥40 N | ≥40 N |
| Bottom Stop Holding (Crosswise) | — | ≥30 N |
| Open-End Slider Retention | ≥50 N | ≥50 N |
| Separating Unit Holding Strength | ≥70 N | ≥70 N |
| Fixed Retainer Pull-Off Strength | ≥70 N | ≥70 N |
| Pin Slippage Resistance | ≥60 N | ≥60 N |
| Slider Pull-Off Resistance | ≥150 N | ≥150 N |
| Puller & Slider Twist Resistance | ≥0.2 N·m | ≥0.2 N·m |
| Deflection Strength | ≥50 N | ≥50 N |
| Slider Lock Holding Strength | ≥25 N | ≥25 N |
| Scoop Slippage (Lengthwise) | ≥30 N | ≥30 N |
| Individual Scoop Pull-Off Strength | — | ≥30 N |
| Reciprocation Test (Double Cycles) | ≥600 cycles | ≥600 cycles |
5P (#5)
| Test Item | QB/T 2171-2014 | JunLi Internal Standard |
| Chain Crosswise Strength | ≥350 N | ≥350 N |
| Tape Pull-Off Strength | ≤7 N | ≤7 N |
| Top Stop Holding Strength | ≥100 N | ≥100 N |
| Bottom Stop Holding Strength | ≥70 N | ≥70 N |
| Bottom Stop Holding (Crosswise) | — | ≥70 N |
| Open-End Slider Retention | ≥70 N | ≥70 N |
| Separating Unit Holding Strength | ≥110 N | ≥110 N |
| Fixed Retainer Pull-Off Strength | ≥110 N | ≥110 N |
| Pin Slippage Resistance | ≥100 N | ≥100 N |
| Slider Pull-Off Resistance | ≥230 N | ≥230 N |
| Puller & Slider Twist Resistance | ≥0.45 N·m | ≥0.45 N·m |
| Deflection Strength | ≥60 N | ≥60 N |
| Slider Lock Holding Strength | ≥35 N | ≥35 N |
| Scoop Slippage (Lengthwise) | ≥60 N | ≥60 N |
| Individual Scoop Pull-Off Strength | — | ≥50 N |
| Reciprocation Test (Double Cycles) | ≥600 cycles | ≥600 cycles |
8P (#8)
| Test Item | QB/T 2171-2014 | JunLi Internal Standard |
| Chain Crosswise Strength | ≥500 N | ≥500 N |
| Tape Pull-Off Strength | ≤6.5 N | ≤5 N |
| Top Stop Holding Strength | ≥150 N | ≥150 N |
| Bottom Stop Holding Strength | ≥100 N | ≥100 N |
| Bottom Stop Holding (Crosswise) | — | ≥100 N |
| Open-End Slider Retention | ≥90 N | ≥90 N |
| Separating Unit Holding Strength | ≥140 N | ≥140 N |
| Fixed Retainer Pull-Off Strength | ≥140 N | ≥140 N |
| Pin Slippage Resistance | ≥140 N | ≥140 N |
| Slider Pull-Off Resistance | ≥280 N | ≥280 N |
| Puller & Slider Twist Resistance | ≥0.7 N·m | ≥0.7 N·m |
| Deflection Strength | ≥80 N | ≥80 N |
| Slider Lock Holding Strength | ≥60 N | ≥60 N |
| Scoop Slippage (Lengthwise) | ≥90 N | ≥90 N |
| Individual Scoop Pull-Off Strength | — | ≥60 N |
| Reciprocation Test (Double Cycles) | ≥600 cycles | ≥600 cycles |
10P (#10)
| Test Item | QB/T 2171-2014 | JunLi Internal Standard |
| Chain Crosswise Strength | ≥550 N | ≥550 N |
| Tape Pull-Off Strength | ≤9 N | ≤9 N |
| Top Stop Holding Strength | ≥160 N | ≥160 N |
| Bottom Stop Holding Strength | ≥120 N | ≥120 N |
| Bottom Stop Holding (Crosswise) | — | ≥120 N |
| Open-End Slider Retention | ≥100 N | ≥100 N |
| Separating Unit Holding Strength | ≥170 N | ≥170 N |
| Fixed Retainer Pull-Off Strength | ≥160 N | ≥160 N |
| Pin Slippage Resistance | ≥150 N | ≥150 N |
| Slider Pull-Off Resistance | ≥300 N | ≥300 N |
| Puller & Slider Twist Resistance | ≥0.9 N·m | ≥1.1 N·m |
| Deflection Strength | ≥90 N | ≥90 N |
| Slider Lock Holding Strength | ≥80 N | ≥80 N |
| Scoop Slippage (Lengthwise) | ≥100 N | ≥100 N |
| Individual Scoop Pull-Off Strength | — | ≥90 N |
| Reciprocation Test (Double Cycles) | ≥600 cycles | ≥600 cycles |
FAQ
Q: What sizes are available for this plastic zipper?
A: Standard sizes include #3, #4, #5, #8, and #10. Custom sizes are also available.
Q: What materials are available for the zipper tape?
A: Tape materials include polyester, cotton, and aramid depending on the application.
Q: Can the zipper be customized?
A: Yes. Sizes, colors, slider types, end types, and lengths can all be customized.
Q: What products commonly use molded plastic zippers?
A: These zippers are widely used in jackets, coats, bags, backpacks, and outdoor products.
Q: Is this zipper suitable for heavy-duty use?
A: Yes. The molded plastic teeth provide strong structure and reliable performance.
For bulk orders or custom zipper production, please contact our team for professional support.
