Product Overview
This metal zipper is designed for garments, bags and textile products. It provides stable opening and closing performance for clothing and accessories.
The zipper is manufactured with durable metal teeth and strong zipper tape. Multiple sizes and color finishes are available to support different product designs.
Different zipper sizes and finishes can be selected according to the style and functional requirements.

Key Features
Durable Metal Teeth
The metal zipper teeth provide a stable structure and long-term durability.
Smooth Zipper Movement
The zipper structure allows smooth opening and closing during daily use.
Multiple Color Options
Different color finishes support various garment and bag designs.
Multiple Size Options
Different zipper sizes allow flexible application in clothing and accessories.
Product Specifications
- Product Type: Metal Zipper
- Size: #3, #5, #8,#10
- Teeth Material: Metal
- Tape Material: Polyester
- Teeth Colors: Multiple finishes available
- Slider Type: Auto lock / Non lock / Custom

Available Colors
Multiple color finishes are available for different design styles, including:
- Gold
- Silver
- Black Nickel
- Antique Brass
Color options may vary depending on production batches.

Metal Zipper Standards Comparison (#3, #4, #5, #8, #10)
QB/T 2171-2014 vs. JunLi Internal Standard
| Test Item | 3Y (#3) QB/T | 3Y (#3) JunLi | 4Y (#4) QB/T | 4Y (#4) JunLi | 5Y (#5) QB/T | 5Y (#5) JunLi |
| Chain Crosswise Strength | ≥380 N | ≥380 N | ≥425 N | ≥425 N | ≥500 N | ≥500 N |
| Operating Force | ≤3 N | ≤3 N | ≤3.5 N | ≤3 N | ≤4 N | ≤3.5 N |
| Top Stop Holding Strength | ≥78 N | ≥78 N | ≥80 N | ≥80 N | ≥100 N | ≥100 N |
| Bottom Stop Holding Strength | ≥50 N | ≥50 N | ≥60 N | ≥60 N | ≥80 N | ≥80 N |
| Open-End Slider Retention | ≥50 N | ≥50 N | ≥60 N | ≥60 N | ≥70 N | ≥70 N |
| Separating Unit Holding Strength | ≥80 N | ≥80 N | ≥100 N | ≥100 N | ≥120 N | ≥120 N |
| Fixed Retainer Pull-Off Strength | ≥80 N | ≥80 N | ≥90 N | ≥90 N | ≥100 N | ≥100 N |
| Pin Slippage Resistance | ≥60 N | ≥60 N | ≥65 N | ≥65 N | ≥80 N | ≥80 N |
| Slider Pull-Off Resistance | ≥120 N | ≥120 N | ≥150 N | ≥150 N | ≥200 N | ≥200 N |
| Puller & Slider Twist Resistance | ≥0.2 N·m | ≥0.2 N·m | ≥0.3 N·m | ≥0.3 N·m | ≥0.45 N·m | ≥0.45 N·m |
| Deflection Strength | ≥42 N | ≥42 N | ≥58 N | ≥58 N | ≥60 N | ≥60 N |
| Slider Lock Holding Strength | ≥30 N | ≥30 N | ≥50 N | ≥50 N | ≥60 N | ≥60 N |
| Scoop Slippage (Lengthwise) | ≥40 N | ≥40 N | ≥45 N | ≥45 N | ≥50 N | ≥50 N |
| Individual Scoop Pull-Off Strength | — | ≥35 N | — | ≥40 N | — | ≥50 N |
| Reciprocation Test (Double Cycles) | ≥600 cycles | ≥600 cycles | ≥600 cycles | ≥600 cycles | ≥600 cycles | ≥600 cycles |
Heavy Duty Metal Zipper Standards
| Test Item | 8Y (#8) QB/T | 8Y (#8) JunLi | 10Y (#10) QB/T | 10Y (#10) JunLi |
| Chain Crosswise Strength | ≥650 N | ≥650 N | ≥800 N | ≥800 N |
| Operating Force | ≤6.5 N | ≤5 N | ≤7 N | ≤6 N |
| Top Stop Holding Strength | ≥150 N | ≥150 N | ≥160 N | ≥160 N |
| Bottom Stop Holding Strength | ≥150 N | ≥150 N | ≥180 N | ≥180 N |
| Open-End Slider Retention | ≥100 N | ≥100 N | ≥120 N | ≥120 N |
| Separating Unit Holding Strength | ≥180 N | ≥180 N | ≥200 N | ≥200 N |
| Fixed Retainer Pull-Off Strength | ≥130 N | ≥130 N | ≥150 N | ≥150 N |
| Pin Slippage Resistance | ≥100 N | ≥100 N | ≥120 N | ≥120 N |
| Slider Pull-Off Resistance | ≥250 N | ≥250 N | ≥300 N | ≥300 N |
| Puller & Slider Twist Resistance | ≥0.8 N·m | ≥0.8 N·m | ≥0.9 N·m | ≥0.9 N·m |
| Deflection Strength | ≥75 N | ≥75 N | ≥80 N | ≥80 N |
| Slider Lock Holding Strength | ≥90 N | ≥90 N | ≥100 N | ≥100 N |
| Scoop Slippage (Lengthwise) | ≥90 N | ≥90 N | ≥120 N | ≥120 N |
| Individual Scoop Pull-Off Strength | — | ≥90 N | — | ≥120 N |
| Reciprocation Test (Double Cycles) | ≥600 cycles | ≥600 cycles | ≥600 cycles | ≥600 cycles |
Key Differences Between QB/T 2171-2014 and JunLi Internal Standard
| Item | QB/T 2171-2014 | JunLi Internal Standard |
| Operating Force | Standard requirement | Stricter internal control |
| Individual Scoop Pull-Off Strength | Not specified | Added internal requirement |
| Durability Standard | ≥600 cycles | ≥600 cycles |
| Overall Quality Control | National industry standard | Enhanced internal quality benchmark |
Applications
This metal zipper can be used in a variety of textile products:
- Jackets and coats
- Pants and denim garments
- Bags and backpacks
- Fashion accessories
- Outdoor clothing
FAQ
Q: What sizes are available for this metal zipper?
A: The zipper is available in standard sizes such as #3, #4, #5, #8 and #10.
Q: Can different colors be selected?
A: Yes. Multiple color finishes are available depending on the design requirements.
Q: What products can use this zipper?
A: This zipper is suitable for garments, bags and other textile products.
Q: Is the zipper suitable for daily use products?
A: Yes. The durable metal structure supports regular use in clothing and bags.
